Material Prices
Last updated: January 26, 2026 7:36 am
Today's Prices
| Products | Dimensions(mm) | Latest($) | Change($) |
|---|---|---|---|
| PPGI | 0.09*1000 | $4,650 | $-10 |
| PPGI | 0.10*1000 | $4,650 | $-10 |
| PPGI | 0.11*1000 | $4,650 | $-10 |
| PPGI | 0.12*1000 | $4,650 | $-10 |
| PPGI | 0.13*1000 | $4,650 | $-10 |
| PPGI | 0.14*1000 | $4,650 | $-10 |
Price History
Unlock Price History
Subscribe to IPPGI Plus to access complete historical price data, interactive charts, and trend analysis.
Upgrade to PlusAlready have an account? Log in